EACDG Blandings One day Event 6th April 2008 | |||||||||||||||||||
Dressage | Cones | Marathon | 1-6Times in secs | Total | |||||||||||||||
Judge At C WBR | Judge At E MD | Other | Total | Time | Driving | Total | E | 1 | 2 | 3 | 4 | 5 | 6 | Obs Penalties | Total Marathon | Place Marathon | TOTAL | Place Final | |
Open Pony | |||||||||||||||||||
Janet Seaman | 55.2 | 38.4 | 46.8 | 0 | 3 | 3 | 0.00 | 76.01 | 51.68 | 43.27 | 73.84 | 49.19 | 43.21 | 67.44 | 2 | 117.24 | 1 | ||
Fiona Powell | 63.2 | 60 | 61.6 | 0 | 3 | 3 | 0.00 | 68.02 | 43.14 | 42.53 | 72.29 | 42.23 | 42.12 | 62.07 | 1 | 126.67 | 2 | ||
Stephanie Richards | 63.2 | 64.8 | 64 | 16.13 | 0 | 16.13 | 0.00 | 80.51 | 59.37 | 51.6 | 77.51 | 56.57 | 52.25 | 75.56 | 3 | 155.69 | 3 | ||
Jenifer Barker-Simson | 56 | 60.8 | 58.4 | 12.16 | 6 | 18.16 | 0.00 | 100.28 | 79.75 | 56.59 | 92.67 | 56.7 | 51.4 | 87.48 | 4 | 164.04 | 4 | ||
Roger Driver | 68 | 63.2 | 65.6 | 24.07 | 3 | 27.07 | 0.00 | 102.32 | 70.53 | 79.87 | 104.28 | 58.54 | 64.15 | 95.94 | 5 | 188.61 | 5 | ||
Sue Squirrell | 59.2 | 68 | 5 | 68.6 | 5.35 | 6 | 11.35 | 46.00 | 113.46 | 82.07 | 52.1 | 76.29 | 58.75 | 46.87 | 131.91 | 6 | 211.86 | 6 | |
Open Horse | |||||||||||||||||||
Diana Irwin | 60 | 58.4 | 59.2 | 0 | 0 | 0 | 0.00 | 69.21 | 43.24 | 49.96 | 71.24 | 40.22 | 42.7 | 63.31 | 1 | 122.51 | 1 | ||
Jill Wood | 54.4 | 44 | 49.2 | 6.95 | 0 | 6.95 | 0.00 | 78.78 | 45.61 | 43.75 | 78.78 | 45.39 | 44.27 | 67.32 | 2 | 123.47 | 2 | ||
Janice Parker | 53.1 | 51.4 | 52.3 | 5.88 | 12 | 17.88 | 0.00 | 102.2 | 49.12 | 56.25 | 84.62 | 48 | 52.62 | 78.56 | 3 | 148.69 | 3 | ||
Goldie Francis | 67.2 | 61.6 | 64.4 | 0.36 | 3 | 3.36 | 11.20 | 104.93 | 56.03 | 69.39 | 99.64 | 59.4 | 63.85 | 101.85 | 4 | 169.61 | 4 | ||
Pony Pair | |||||||||||||||||||
Tabitha King | 60 | 56 | 58 | 2.1 | 0 | 2.1 | 0.00 | 78.34 | 47.93 | 46.6 | 78.45 | 46 | 44.86 | 68.44 | 1 | 128.54 | 1 | ||
Caronne Daft | 63.2 | 58.4 | 5 | 65.8 | 18.39 | 3 | 21.39 | 1.60 | 100.84 | 53.71 | 58.64 | 92.53 | 54.93 | 60.38 | 85.81 | 2 | 173.00 | 2 | |
Sandra Cook | WD | ||||||||||||||||||
Horse Pair | |||||||||||||||||||
Brian Burton | 0 | 9.38 | 9 | 18.38 | 30.00 | 91.68 | 61.93 | 110.98 | 85.58 | 56.75 | 98.14 | 20 | 151.01 | 1 | 169.39 | 1 | |||
Prenovice Pony | RG | HD | |||||||||||||||||
Sacha Clarke | 53 | 57 | 55 | 0 | 0 | 0 | 0.00 | 91.28 | 56.43 | 53.08 | 95.48 | 53.64 | 60.46 | 82.07 | 1 | 137.07 | 1 | ||
Denise Taylor | 62 | 51 | 56.5 | 12.11 | 15 | 27.11 | 0.00 | 98.72 | 58.79 | 74.21 | 125.37 | 56.92 | 64.36 | 95.67 | 2 | 179.28 | 2 | ||
Clare Iveagh | 49 | 50 | 49.5 | 7.72 | 3 | 10.72 | 75.00 | 106.01 | 62.52 | 61.25 | 108.28 | 56.87 | 59.33 | 165.85 | 4 | 226.07 | 3 | ||
Veronica Zwetsloot | 59 | 65 | 62 | 5.97 | 15 | 20.97 | 51.40 | 107.37 | 61.24 | 66.05 | 109.26 | 68 | 75.25 | 148.83 | 3 | 231.80 | 4 | ||
Lorna Gordon | 52 | 66 | 59 | 3.27 | 12 | 15.27 | 75.00 | 99.67 | 58 | 56.01 | 113.4 | 59.94 | 76.71 | 167.75 | 5 | 242.02 | 5 | ||
Prenovice Horse | |||||||||||||||||||
Zoe Napier | 57 | 56 | 56.5 | 0 | 9 | 9 | 5.40 | 121.7 | 76.88 | 68.68 | 101.78 | 56.13 | 53.34 | 101.10 | 2 | 166.60 | 1 | ||
Cathy Gilbert | 65 | 66 | 65.5 | 7.19 | 0 | 7.19 | 15.40 | 94.5 | 53.37 | 61.5 | 85.59 | 48.96 | 55.06 | 95.20 | 1 | 167.89 | 2 | ||
James Dalton | 60 | 74 | 67 | 25.52 | 0 | 25.52 | 160.80 | 174.4 | 108.6 | 116.55 | 164.64 | 102.66 | 101.65 | 314.50 | 4 | 407.02 | 3 | ||
David Crosby | 56 | 63 | 59.5 | 30.64 | 21 | 51.64 | 169.20 | 140.51 | 108.4 | 87.41 | 140.51 | 86.12 | 97.4 | 10 | 311.27 | 3 | 422.41 | 4 | |
Novice Pony | |||||||||||||||||||
Wendy Wyatt | 49 | 55 | 52 | 0 | 3 | 3 | 0.00 | 83.81 | 44.89 | 45.24 | 83.84 | 42.75 | 41.65 | 68.44 | 2 | 123.44 | 1 | ||
Deirdre Luff | 58 | 61 | 59.5 | 0.6 | 9 | 9.6 | 0.00 | 70.89 | 46.78 | 41.68 | 73.59 | 43.75 | 39.42 | 63.22 | 1 | 132.32 | 2 | ||
Brendan Connerney | 43 | 58 | 50.5 | 2.61 | 6 | 8.61 | 8.00 | 72.32 | 44.63 | 50.39 | 71.4 | 54.31 | 47.23 | 76.06 | 4 | 135.17 | 3 | ||
Tim Bradford | 54 | 67 | 60.5 | 0 | 12 | 12 | 0.00 | 80.84 | 49.52 | 47.33 | 78.45 | 46.75 | 43.15 | 69.21 | 3 | 141.71 | 4 | ||
Anne Yemm | 57 | 82 | 69.5 | 3.73 | 9 | 12.73 | 110.80 | 154.59 | 139.16 | 101.62 | 163.78 | 131.04 | 102.05 | 20 | 289.25 | 5 | 371.48 | 5 | |
Novice Horse | |||||||||||||||||||
Sue Hargreaves | 41 | 38 | 39.5 | 0 | 3 | 3 | 0.00 | 97.65 | 49.74 | 48.71 | 75.61 | 47.84 | 45.93 | 73.10 | 1 | 115.60 | 1 | ||
Lyn Price | 52 | 48 | 5 | 55 | 5.91 | 12 | 17.91 | 0.00 | 120.43 | 64.85 | 69.63 | 101.15 | 57.71 | 92.73 | 101.30 | 2 | 174.21 | 2 | |
Paul Mills | 56 | 65 | 60.5 | 2.78 | 6 | 8.78 | 24.20 | 92.9 | 56.75 | 50.81 | 141.9 | 50.71 | 47.31 | 40 | 152.28 | 3 | 221.56 | 3 | |
Apologies to Paul Mills - after results were finalised, extra hold up time acknowledged reducing section E penalties to 0, obs 4 time corrected to 81.9 |