EACDG Points league 2008 | updated22 Nov 08 - final | ||||||||
Prenovice Pony | Total | Blandings 6 Apr | Ashfields 19/20 Apr | Euston 31 May/1 Jun | Blandings 22 June | Sandringham 28-29 June | Blandings 2-3 August | Ashfields 20-21 Sept | Blandings 12 Oct |
Clare Iveagh | 36 | 5 | 6 | 6 | 5 | 7 | 7 | ||
Sacha Clarke | 27 | 7 | 7 | 6 | 7 | ||||
Charlotte Snow | 21 | 7 | 7 | 7 | |||||
Denise Taylor | 17 | 6 | 5 | 6 | |||||
Colunus Smith | 10 | 4 | 6 | ||||||
Miranda Davies | 10 | 4 | 6 | ||||||
Veronica Zwetsloot | 7 | 4 | 3 | ||||||
Kerry Bowness | 6 | 6 | |||||||
Caroline De Rienzo | 5 | 5 | |||||||
Lorna Gordon | 3 | 3 | |||||||
Prenovice Horse | |||||||||
Cathy Gilbert | 41 | 6 | 7 | 7 | 7 | 7 | 7 | ||
David Crosby | 39 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 4 |
Zoe Napier | 29 | 7 | 5 | 3 | 4 | 4 | 6 | ||
Wendy Embleton | 15 | 5 | 5 | 5 | |||||
Amanda Valderas | 13 | 7 | 6 | ||||||
James Dalton | 7 | 5 | 2 | ||||||
Denise Taylor | 6 | 6 | |||||||
Brian Embleton | 3 | 3 | |||||||
Novice Pony | |||||||||
Deirdre Luff | 43 | 6 | 3 | 3 | 5 | 7 | 6 | 6 | 7 |
Amy Last | 31 | 2 | 6 | 4 | 5 | 7 | 7 | ||
Wendy Wyatt | 21 | 7 | 4 | 5 | 5 | ||||
Anna Sadler | 19 | 7 | 6 | 6 | |||||
Carolyn Bartlett | 14 | 2 | 4 | 3 | 5 | ||||
Ginny White | 12 | 4 | 6 | 2 | |||||
Harriet Bradford | 10 | 1 | 5 | 4 | |||||
Tim Bradford | 9 | 4 | 5 | ||||||
Elaine Schaschke | 7 | 3 | 4 | ||||||
Katie Bell | 7 | 7 | |||||||
Linda Hill | 6 | 6 | |||||||
Anne Yemm | 6 | 3 | 3 | ||||||
Linda Nuckley | 6 | 6 | |||||||
Brendan Connerney | 5 | 5 | |||||||
Yvonne Farmer | 4 | 1 | 2 | 1 | |||||
Rachel Horton | 1 | 1 | |||||||
Small Pony | |||||||||
Janet Sycamore | 21 | 7 | 7 | 7 | |||||
Veronica Zwetsloot | 13 | 6 | 7 | ||||||
Lorna Gordon | 7 | 7 | |||||||
Grace Smith | 6 | 6 | |||||||
Novice Horse | 6 | ||||||||
Sue Hargreaves | 34 | 7 | 7 | 7 | 7 | 6 | |||
Lyn Price | 22 | 6 | 5 | 4 | 7 | ||||
Graham Heath | 19 | 6 | 6 | 7 | |||||
Jade Jeffery | 12 | 7 | 5 | ||||||
Paul Mills | 9 | 5 | 4 | ||||||
Open Pony | |||||||||
Fiona Powell | 48 | 6 | 3 | 6 | 7 | 7 | 7 | 5 | 7 |
Sue Squirrell | 23 | 2 | 4 | 5 | 3 | 6 | 3 | ||
Janet Seaman | 19 | 7 | 5 | 7 | |||||
Jenifer Barker-Simson | 19 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | |
Roger Driver | 12 | 3 | 5 | 1 | 3 | ||||
Louise Garget | 9 | 5 | 4 | ||||||
Carl Barnard | 7 | 2 | 5 | ||||||
Rosemary Neale | 7 | 4 | 3 | ||||||
Tim Bailey | 6 | 1 | 3 | 2 | |||||
Stephanie Richards | 5 | 5 | |||||||
Alma Webb | 5 | 5 | |||||||
Tabitha King | 4 | 4 | |||||||
Sharon Wootton | 2 | 2 | |||||||
Martin Yemm | 1 | 1 | |||||||
Rita McGregor | 1 | 1 | |||||||
Open Horse | |||||||||
Diana Irwin | 32 | 7 | 6 | 7 | 5 | 7 | |||
Jill Wood | 31 | 6 | 1 | 7 | 7 | 4 | 6 | ||
Goldie Francis | 16 | 3 | 6 | 4 | 3 | ||||
Janice Parker | 12 | 5 | 7 | ||||||
Michael Morris | 7 | 7 | |||||||
Frances Collings | 6 | 6 | |||||||
Kelly Jeffery | 5 | 5 | |||||||
Jo Attenborough | 4 | 4 | |||||||
Lucy McGill | 3 | 3 | |||||||
Chris Smith | 2 | 2 | |||||||
Pony Pair | |||||||||
Tabitha King | 44 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | |
Tim Bradford | 22 | 5 | 7 | 4 | 6 | ||||
Caronne Daft | 17 | 6 | 6 | 5 | |||||
Rita McGregor | 5 | 5 | |||||||
Stephanie Byrne | 4 | 4 | |||||||
Horse Pair | |||||||||
Brian Burton | 7 | 7 | |||||||
Martin Wilson | 7 | 1 | 6 | ||||||
Terry Selway | 7 | 7 | |||||||
Sue Botley | 7 | 7 | |||||||
Pony Tandem | |||||||||
Mark Bell | 21 | 7 | 7 | 7 | |||||
Amanda Wells | 12 | 6 | 6 | ||||||
Robin Hyde Chambers | 7 | 7 | |||||||
Pony Team | |||||||||
Gary Power | 6 | 6 | |||||||
Tim Bradford | 6 | 6 | |||||||
Points = 6 for first, down to 1 for sixth, plus 1 point for finishing without elimination. |